WhatsApp
Iveco - ML 120 ML120E22/P | KLIMA | EEV | REVERSING CAMERA | 1
Iveco - ML 120 ML120E22/P | KLIMA | EEV | REVERSING CAMERA | 2
Iveco - ML 120 ML120E22/P | KLIMA | EEV | REVERSING CAMERA | 3
Iveco - ML 120 ML120E22/P | KLIMA | EEV | REVERSING CAMERA | 4
Iveco - ML 120 ML120E22/P | KLIMA | EEV | REVERSING CAMERA | 5
Iveco - ML 120 ML120E22/P | KLIMA | EEV | REVERSING CAMERA | 6
Iveco - ML 120 ML120E22/P | KLIMA | EEV | REVERSING CAMERA | 7
Iveco - ML 120 ML120E22/P | KLIMA | EEV | REVERSING CAMERA | 8
Iveco - ML 120 ML120E22/P | KLIMA | EEV | REVERSING CAMERA | 9
Iveco - ML 120 ML120E22/P | KLIMA | EEV | REVERSING CAMERA | 10
Iveco - ML 120 ML120E22/P | KLIMA | EEV | REVERSING CAMERA | 11
Iveco - ML 120 ML120E22/P | KLIMA | EEV | REVERSING CAMERA | 12
Iveco - ML 120 ML120E22/P | KLIMA | EEV | REVERSING CAMERA | 13
Iveco - ML 120 ML120E22/P | KLIMA | EEV | REVERSING CAMERA | 14

Zu verkaufen: Iveco - ML 120 ML120E22/P | KLIMA | EEV | REVERSING CAMERA |

HerstellerIveco
TypML 120 ML120E22/P | KLIMA | EEV | REVERSING CAMERA |
AufbauKoffer mit Ladeklappe
Baujahr2014
Kilometer224053
Anzeichen
Chassisnr
ExtrasABS, Rearview_camera, Klimaanlage, Zentralverriegelung, Elektrische Fensterheber, Luftfederung, Radio/CD-Anlage, Scheibenbremsen, Lenkachse, Ladebordwand, Automatikgetriebe, Diesel, 4x2, Euro 5, Taragewicht: 7128kg, Max. Gewicht: 11990kg
Transmission type : Automatic
Number of cylinders : 6
Wheelbase : 518 cm.
Number of seats : 3
payload weight : 4862 kg.
Tailgate type : Slider lift
Tailgate make : DHollandia
Tailgate model : DHRC 20
Tailgate capacity : 1500 kg.
Braked
Blattfederung

= Weitere Optionen und Zubehör =

- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- spoiler
- Spoiler
- unterfahr schutz

= Weitere Informationen =

Farbe: Unbekannt
Copyright (c) Intercam Export B.V. All rights reserved.
Algemene voorwaarden General conditions